crimped wire mesh
Product Details:
| Hole Shape | Square |
|---|---|
| Aperture | 3.18MM-101.60MM |
| Wire Diameter | 1.2MM-10.5MM |
| Application | Filter |
| Type | Electric Wire Mesh |
| Material | Low-Carbon Iron Wire |
| Place of Origin | Hebei, China (Mainland) |
| Brand Name | YULONG |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Metric Ton |
|---|---|
| Price: | FOB tianjin USD 1000~4500 |
| Packaging Details: | in pallet |
| Delivery Time: | in a month |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 500 Metric Ton per Month |
Detailed Product Description
material : Mn steel, stainless steel and high carbon steel with high quality
weave technics: curve before weave; Like images above
characteristics: wearable, high temperature-proof, good toughness, shake-proof and draw-proof, keep-distance, better rate of filter than sheet iron screen
Application: mainly used for processing of stones, mixing pitch, mine area and so on; match with machines of home and abroad.
To fit with International Standard ISO9044-1990 and national standard GB/T5330-85
| Number | Mesh mm | Wire Diameter | Mesh mm | Wire Diameter | Opening rate |
| (MM) | (MM) | (INCHES) | (INCHES) | (%) | |
| 1 | 101.66 | 12.70 | 4.000 | 0.500 | 79.01% |
| 2 | 88.90 | 12.70 | 3.500 | 0.500 | 76.56% |
| 3 | 76.20 | 12.70 | 3.000 | 0.500 | 73.47% |
| 4 | 63.50 | 12.70 | 2.500 | 0.500 | 69.44% |
| 5 | 63.50 | 9.19 | 2.500 | 0.362 | 76.31% |
| 6 | 57.15 | 9.19 | 2.250 | 0.362 | 74.21% |
| 7 | 50.80 | 12.70 | 2.000 | 0.500 | 64.00% |
| 8 | 50.80 | 11.10 | 2.000 | 0.437 | 67.35% |
| 9 | 50.80 | 9.19 | 2.000 | 0.362 | 71.71% |
| 10 | 50.80 | 7.92 | 2.000 | 0.312 | 74.84% |
| 11 | 44.45 | 9.19 | 1.750 | 0.362 | 68.67% |
| 12 | 44.45 | 7.92 | 1.750 | 0.312 | 72.04% |
| 13 | 41.28 | 9.19 | 1.625 | 0.362 | 66.89% |
| 14 | 41.28 | 7.92 | 1.625 | 0.312 | 70.39% |
| 15 | 38.10 | 9.19 | 1.500 | 0.362 | 64.91% |
| 16 | 38.10 | 7.92 | 1.500 | 0.312 | 68.54% |
| 17 | 38.10 | 7.19 | 1.500 | 0.283 | 70.77% |
| 18 | 31.75 | 9.19 | 1.250 | 0.362 | 60.14% |
| 19 | 31.75 | 7.92 | 1.250 | 0.312 | 64.06% |
| 20 | 31.75 | 7.19 | 1.250 | 0.283 | 66.49% |
| 21 | 31.75 | 6.17 | 1.250 | 0.243 | 70.11% |
| 22 | 31.75 | 5.72 | 1.250 | 0.225 | 71.80% |
| 23 | 28.58 | 7.92 | 1.125 | 0.312 | 61.31% |
| 24 | 28.58 | 7.19 | 1.125 | 0.283 | 63.84% |
| 25 | 28.58 | 6.17 | 1.125 | 0.243 | 67.64% |
| 26 | 28.58 | 5.72 | 1.125 | 0.225 | 69.42% |
| 27 | 25.40 | 7.92 | 1.000 | 0.312 | 58.11% |
| 28 | 25.40 | 7.19 | 1.000 | 0.283 | 60.75% |
| 29 | 25.40 | 6.17 | 1.000 | 0.243 | 64.73% |
| 30 | 25.40 | 5.72 | 1.000 | 0.225 | 66.62% |
| 31 | 25.40 | 5.26 | 1.000 | 0.207 | 68.63% |
crimped wire mesh
Other Products from this Supplier
See more
crimped wire mesh, vibrating screen mesh, crimped wire netting products from this supplier.
Products
- Gabion [2007]
- Fence [1855]
- Crimped wire mesh [1167]
- Wire mesh [806]
- Barbed Wire [473]
- Pet cage [395]
- BBQ/Barbecue grill wire netting [348]
- ZN--5%AL Gabions [265]
- Filter [236]
- Welded wire mesh [216]
- Hexagonal wire mesh [120]
- Razor Barbed Wire [69]
- Gabion baskets [44]
- Wire mesh basket for fire fighter truck [18]
- Welded gabion [11]
- Gabion mats [19]
- Stainless steel wire mesh [5]
- Expanded metal mesh [1]
- Perforated Metal [1]
- Mesh [1]
- Gabion [2007]
- Fence [1855]
- Crimped wire mesh [1167]
- Wire mesh [806]
- Barbed Wire [473]
- Pet cage [395]
- BBQ/Barbecue grill wire netting [348]
- ZN--5%AL Gabions [265]
- Filter [236]
- Welded wire mesh [216]
- Hexagonal wire mesh [120]
- Razor Barbed Wire [69]
- Gabion baskets [44]
- Wire mesh basket for fire fighter truck [18]
- Welded gabion [11]
- Gabion mats [19]
- Stainless steel wire mesh [5]
- Expanded metal mesh [1]
- Perforated Metal [1]
- Mesh [1]
- Others [166]
Company Info
Anping Red Star Wire Mesh Factory
[China (Mainland)]
[Verified Member]
City: Hengshui
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products













































